<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mashie Niblick Classic</title>
	<atom:link href="http://www.mashieniblickclassic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashieniblickclassic.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 03:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T.J.&#8217;s Team USA Weekly Analysis: May 21 (PGA)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=129ea7atn/*http%3A//sports.yahoo.com/news/t-j-team-usa-weekly-032745317--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=129ea7atn/*http%3A//sports.yahoo.com/news/t-j-team-usa-weekly-032745317--golf.html#comments</comments>
		<pubDate>Mon, 21 May 2012 03:27:45 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=69e3b2e4aa6e875406415f3d8f95cd6b</guid>
		<description><![CDATA[T.J.'s Team USA Weekly Analysis: May 21]]></description>
			<content:encoded><![CDATA[T.J.'s Team USA Weekly Analysis: May 21]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/t-j-s-team-usa-weekly-analysis-may-21-pga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson Learned: Importance of a consistent pre-shot routine (PGA)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12u6m67t5/*http%3A//sports.yahoo.com/news/lesson-learned-importance-consistent-pre-025122620--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12u6m67t5/*http%3A//sports.yahoo.com/news/lesson-learned-importance-consistent-pre-025122620--golf.html#comments</comments>
		<pubDate>Mon, 21 May 2012 03:01:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=fe4497f7d5e3188a7dfcc9b93fd80fd6</guid>
		<description><![CDATA[A Lesson Learned: Importance of a consistent pre-shot routine]]></description>
			<content:encoded><![CDATA[A Lesson Learned: Importance of a consistent pre-shot routine]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/a-lesson-learned-importance-of-a-consistent-pre-shot-routine-pga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Henry has ace but doesn’t get the win (PGA Tour)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12h9s8319/*http%3A//sports.yahoo.com/news/tour-report-henry-ace-doesn-011200517--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12h9s8319/*http%3A//sports.yahoo.com/news/tour-report-henry-ace-doesn-011200517--golf.html#comments</comments>
		<pubDate>Mon, 21 May 2012 01:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=c33a4293a63d35f3aec8669d93e66e5a</guid>
		<description><![CDATA[By Mike McAllister, PGATOUR.COM IRVING, Texas — J.J. Henry couldn’t have asked for much more. An ace at the par-3 fifth that put him in the lead. A string of pars in the middle of his round. A couple of birdies down the stretch. The local favorite,...]]></description>
			<content:encoded><![CDATA[By Mike McAllister, PGATOUR.COM IRVING, Texas — J.J. Henry couldn’t have asked for much more. An ace at the par-3 fifth that put him in the lead. A string of pars in the middle of his round. A couple of birdies down the stretch. The local favorite, a resident of Fort Worth, had his cheering [...]]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/tour-report-henry-has-ace-but-doesn%e2%80%99t-get-the-win-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Pride settles for the positives (PGA Tour)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12pe8uq6k/*http%3A//sports.yahoo.com/news/tour-report-pride-settles-positives-005917593--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12pe8uq6k/*http%3A//sports.yahoo.com/news/tour-report-pride-settles-positives-005917593--golf.html#comments</comments>
		<pubDate>Mon, 21 May 2012 00:59:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=c513dbe5fc64c73933760e660285561b</guid>
		<description><![CDATA[By Mike McAllister, PGATOUR.COM IRVING, Texas — Dicky Pride didn’t break his PGA TOUR victory drought of 17 years, 9 months and 19 days. Had he done so, he would have set a TOUR victory. Instead, after Jason Dufner drained a 25-foot, 5-inch birdie ...]]></description>
			<content:encoded><![CDATA[By Mike McAllister, PGATOUR.COM IRVING, Texas — Dicky Pride didn’t break his PGA TOUR victory drought of 17 years, 9 months and 19 days. Had he done so, he would have set a TOUR victory. Instead, after Jason Dufner drained a 25-foot, 5-inch birdie putt on the 72nd hole to edge Pride by one stroke [...]]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/tour-report-pride-settles-for-the-positives-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: With this victory: Jason Dufner (PGA Tour)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12mq0japg/*http%3A//sports.yahoo.com/news/tour-report-victory-jason-dufner-002238273--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12mq0japg/*http%3A//sports.yahoo.com/news/tour-report-victory-jason-dufner-002238273--golf.html#comments</comments>
		<pubDate>Mon, 21 May 2012 00:22:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=74f75715d7ddcde4bbb390549630e864</guid>
		<description><![CDATA[Jason Dufner picked up the second victory of this season — and his career — Sunday at TPC Four Seasons. With this victory, Dufner: • Collects 500 FedExCup points and moves from No. 12 to No. 1 in the latest standings. • Has won his first two TO...]]></description>
			<content:encoded><![CDATA[Jason Dufner picked up the second victory of this season — and his career — Sunday at TPC Four Seasons. With this victory, Dufner: • Collects 500 FedExCup points and moves from No. 12 to No. 1 in the latest standings. • Has won his first two TOUR events and gotten married in the last [...]]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/tour-report-with-this-victory-jason-dufner-pga-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Notes from inside the ropes (PGA Tour)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12k5qbg14/*http%3A//sports.yahoo.com/news/tour-report-notes-inside-ropes-001154392--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12k5qbg14/*http%3A//sports.yahoo.com/news/tour-report-notes-inside-ropes-001154392--golf.html#comments</comments>
		<pubDate>Mon, 21 May 2012 00:11:54 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=3596c03af2a6f326b41e35805bcc08de</guid>
		<description><![CDATA[Carroll/Getty Images J.J. Henry took the lead early Sunday with an ace, but couldn’t close out a win. By Fred Albers, PGATOUR.COM Correspondent IRVING, Texas — J.J. Henry rode the seesaw of emotion on Sunday at the HP Byron Nelson Championship. The...]]></description>
			<content:encoded><![CDATA[Carroll/Getty Images J.J. Henry took the lead early Sunday with an ace, but couldn’t close out a win. By Fred Albers, PGATOUR.COM Correspondent IRVING, Texas — J.J. Henry rode the seesaw of emotion on Sunday at the HP Byron Nelson Championship. The highlight was on the fifth hole when a 9-iron from 153 yards found [...]]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/tour-report-notes-from-inside-the-ropes-pga-tour-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Flanagan wins BMW Charity Pro-Am (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12kc25mbk/*http%3A//sports.yahoo.com/news/nick-flanagan-wins-bmw-charity-232048168--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12kc25mbk/*http%3A//sports.yahoo.com/news/nick-flanagan-wins-bmw-charity-232048168--golf.html#comments</comments>
		<pubDate>Sun, 20 May 2012 23:20:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=77fd00fd5968ff3ed3ec73cdd5aa4bec</guid>
		<description><![CDATA[GREER, S.C. (AP) Nick Flanagan won the Nationwide Tour's BMW Charity Pro-Am for the second time in six years, beating fellow Australian Cameron Percy on Sunday with a par on the third hole of a playoff.]]></description>
			<content:encoded><![CDATA[GREER, S.C. (AP) Nick Flanagan won the Nationwide Tour's BMW Charity Pro-Am for the second time in six years, beating fellow Australian Cameron Percy on Sunday with a par on the third hole of a playoff.]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/nick-flanagan-wins-bmw-charity-pro-am-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Dufner now leads in FedExCup points (PGA Tour)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12iv5r09o/*http%3A//sports.yahoo.com/news/tour-report-dufner-now-leads-222121163--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12iv5r09o/*http%3A//sports.yahoo.com/news/tour-report-dufner-now-leads-222121163--golf.html#comments</comments>
		<pubDate>Sun, 20 May 2012 22:21:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=10243420084d8c4a4bdc900379236ccc</guid>
		<description><![CDATA[IRVING, Texas – Thanks to his second win of the season, Jason Dufner takes over the top spot in the FedExCup standings. Dufner, who birdied the 18th hole on Sunday to win the HP Byron Nelson Championship, is 40 points ahead of Hunter Mahan, the only ...]]></description>
			<content:encoded><![CDATA[IRVING, Texas – Thanks to his second win of the season, Jason Dufner takes over the top spot in the FedExCup standings. Dufner, who birdied the 18th hole on Sunday to win the HP Byron Nelson Championship, is 40 points ahead of Hunter Mahan, the only other two-time winner on the PGA TOUR this season.]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/tour-report-dufner-now-leads-in-fedexcup-points-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Report: Watch: Pride’s 23-foot putt to save par (PGA Tour)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12g6h7sov/*http%3A//sports.yahoo.com/news/tour-report-watch-pride-23-221617464--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12g6h7sov/*http%3A//sports.yahoo.com/news/tour-report-watch-pride-23-221617464--golf.html#comments</comments>
		<pubDate>Sun, 20 May 2012 22:16:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=66ac8e5180b628f0fecd04787de95d03</guid>
		<description><![CDATA[Pride's long par putt at 18]]></description>
			<content:encoded><![CDATA[Pride's long par putt at 18]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/tour-report-watch-pride%e2%80%99s-23-foot-putt-to-save-par-pga-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dufner&#8217;s 25-foot birdie putt on 18 wins Nelson (The Associated Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/golf/SIG=12hsvigru/*http%3A//sports.yahoo.com/news/dufners-25-foot-birdie-putt-215746900--golf.html</link>
		<comments>http://us.rd.yahoo.com/sports/rss/golf/SIG=12hsvigru/*http%3A//sports.yahoo.com/news/dufners-25-foot-birdie-putt-215746900--golf.html#comments</comments>
		<pubDate>Sun, 20 May 2012 22:06:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - Golf News</dc:creator>
		
		<guid isPermaLink="false">http://www.mashieniblickclassic.com/?guid=e3d239c6482912ffc8aad16d569ae0c2</guid>
		<description><![CDATA[IRVING, Texas (AP) Jason Dufner made a 25-foot birdie putt on the final hole Sunday for a one-stroke victory in the Byron Nelson Championship, his second win in four weeks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/golf/SIG=12hsvigru/*http%3A//sports.yahoo.com/news/dufners-25-foot-birdie-putt-215746900--golf.html"><img src="http://l.yimg.com/iu/api/res/1.2/Kuep_7JDiuBzzeLQM5fk8Q--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205201401505037731-p2.jpeg"  width="130" height="130"  alt="J.J. Henry celebrates his hole-in-one on the fifth hole during the final round of the PGA Byron Nelson Championship golf tournament on Sunday, May 20, 2012, in Irving, Texas. (AP Photo/Tony Gutierrez)" align="left" border="0"></a></p><p>IRVING, Texas (AP) Jason Dufner made a 25-foot birdie putt on the final hole Sunday for a one-stroke victory in the Byron Nelson Championship, his second win in four weeks.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.mashieniblickclassic.com/2012/05/dufners-25-foot-birdie-putt-on-18-wins-nelson-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/Kuep_7JDiuBzzeLQM5fk8Q--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205201401505037731-p2.jpeg" length="" type="" />
		</item>
	</channel>
</rss>

